Using space technology to develop commercial products and services for use on Earth.
BASS funds companies and research organisations (research organisations may account for up to 30% of the project budget) to carry out innovative commercial projects using at least one satellite technology.
| No. | Satellite technology |
|---|---|
| 1 | Satellite Earth observation data. |
| 2 | Satellite navigation data. |
| 3 | Satellite telecommunications. |
Calls are open to organisations from every sector of the economy.
| Call type | Topic | Submission | ESA announcements |
|---|---|---|---|
| Open-topic calls | Any topic. | Continuous – you can apply at any time. | Open calls on the ESA website |
| Thematic calls, continuous submission | Topic set by ESA. | Continuous – you can apply at any time. | Space4Rail; Space for Olympic Games; Space Systems for Safety and Security (4S) Applications |
| Thematic calls with a fixed deadline | Topic set by ESA. | Fixed submission deadlines. | Thematic calls on the ESA website – see the Competitive Calls section. |
Depending on the call, the following project types are available:
| Item | Details |
|---|---|
| Duration | 6 months. |
| Required outputs | Identified user needs; defined system architecture; business plan. |
| Maximum budget | EUR 60,000 |
| Item | Details |
|---|---|
| Objective | Assess the technical and commercial feasibility of the solution. |
| Duration | Up to 9 months. |
| Expected outcome | Proof of concept. |
| Technology readiness level | From TRL 3 to TRL 5. |
| Item | Details |
|---|---|
| Objective | Develop a pre-operational version of the solution and test it with previously identified end users. |
| Duration | Up to 24 months. |
| Technology readiness level | From TRL 5 to TRL 7/8. |
Funding rates for each call type, depending on the applicant, are published on the ESA website: https://business.esa.int/funding-schemes
The application procedure is described on the ESA website: https://business.esa.int/how-to-apply
| Source | Link |
|---|---|
| Programme homepage | https://business.esa.int/ |
| Call documents | https://business.esa.int/documents |
| Funded projects database | https://business.esa.int/projects |
Aktualności